- Sony Xperia Z3 Compact Sd Slot Wechseln
- Micro Sd Slot On Computers
- Released 2015, June
144g, 6.9mm thickness
Android 5.0.1, up to 7.0
32GB storage, microSD slot - 1.2%12,581,899 hits
- 5.2'
1080x1920 pixels
- 20MP
- 3GB RAM
Snapdragon 810
- 2930mAh
Re: Xperia Z3+ micro sd cards speed support Indeed,for a smartphone, UHS-I is more than enough,even with 4K recordings. Perhaps @Samuel has some info on this. Apr 26, 2012 Xperia S has memory card slot. Discussion in 'Xperia S and Xperia SL' started by RacecarBMW. The official Sony Ericsson website says that the the Xperia S has a memory card slot '. I wouldnt mind if they did change the design somehow and got in a micro sd. For me 32gb isnt that much. But I could manage. Faris, Jan 13. Z3 Compact, micro-sd card keeps popping out. Z3 Compact, micro-sd card keeps popping out. Title says it all - makes the audible click when you put the card in, but it immediately pops back out afterwards. Did you mean wedge it in the slot itself, around the card? Sony Xperia Z3 Compact Android smartphone. Announced Sep 2014. Features 4.6″ IPS LCD display, Snapdragon 801 chipset, 20.7 MP primary camera, 2.2 MP front camera, 2600 mAh battery, 16.
Play texas holdem online free no download. Texas Holdem Poker, free online casino games, tournament and other casual games online: Play at Pogo.com. No Limit Texas Hold 'em is a card game for up to four players. The object of No Limit Texas Hold 'em is to have the highest ranking hand at the end of several betting rounds. Texas hold’em is the most famous game in a poker rooms game suite and it is worth taking the time to understand how to play the game through our Texas Hold’em poker guide. To try out the game you can play our demo for free with no download, no deposit and no registration required. Fans of Texas Hold’em Poker will love playing online poker games without the stress of the casino! Don’t settle for the all-in poker fests in OTHER social poker games! Play the best online poker games and aim for the royal flush with PlayWPT Poker, the best Vegas-style poker app that brings authentic Texas Hold’em poker to your hands.
Also known as Sony Xperia Z3 Plus, Xperia Z4, Sony E6553
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, May |
---|
Status | Available. Released 2015, June |
Body | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
---|
Weight | 144 g (5.08 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Triluminos display X-Reality Engine |
Platform | OS | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3', 1.12µm, AF |
---|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 5.1 MP, f/2.4 |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Sony Xperia Z3 Compact Sd Slot Wechseln
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.1, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ |
Battery | Non-removable Li-Ion 2930 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) |
Talk time | Up to 12 h (2G) / Up to 17 h (3G) |
Music play | Up to 91 h |
Misc | Colors | White, black, copper, aqua green |
---|
Models | E6553, SO-03G, 402SO |
SAR | 0.71 W/kg (head) 1.38 W/kg (body) |
SAR EU | 0.74 W/kg (head) 0.41 W/kg (body) |
Price | About 290 EUR |
Tests | Performance | Basemark OS II: 1572 / Basemark OS II 2.0: 1479 Basemark X: 23334 |
---|
Display | Contrast ratio: 1158 (nominal), 2.824 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -94.8dB / Crosstalk -94.3dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia Z3+ - user opinions and reviews
Micro Sd Slot On Computers
My xperia Z3 plus model is E6553.I want to know whether it supports VoLTE or not? Best slot machines to win big.
Oh NO Hell NO, Snapdragon 810 is a defective chipset, it was defective from the design not from clockspeed, 4K is useless only going for some minutes and then turning off REMEMBER: Sony Inside Thermal Sensor is very sensitive, will shutdown the ..
No point of adding 1080 filming because it lasts only 2 minutes. Camera shuts down because of overheating. Ridiculous
- Released 2014, September
152g, 7.3mm thickness
Android 4.4.4, up to 6.0
16GB/32GB storage, microSD slot - 3.3%34,780,015 hits
- 5.2'
1080x1920 pixels
- 20MP
- 3GB RAM
Snapdragon 801
- 3100mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 |
HSDPA 850 / 900 / 1900 / 2100 - D6653 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D6603 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - D6643 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - D6653 |
LTE band 2(1900), 4(1700/2100), 12(700) - D6616 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|
Status | Available. Released 2014, September |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|
Weight | 152 g (5.36 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3', 1.12µm, AF |
---|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 2.2 MP, f/2.8 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ |
Battery | Non-removable Li-Ion 3100 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 2.0) - Japan only |
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Music play | Up to 130 h |
Misc | Colors | Black, White, Copper, Silver Green, Purple |
---|
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26 |
SAR | 0.80 W/kg (head) 1.44 W/kg (body) |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) |
Price | About 180 EUR |
Tests | Performance | Basemark OS II: 1109 / Basemark X: 12637 |
---|
Display | Contrast ratio: 1333:1 (nominal), 2.618 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -86.4dB / Crosstalk -86.6dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia Z3 - user opinions and reviews
Why is my z3 warms when even am not using it?
Having Compact version for almost 5 years now. I can say very robust phone as I was having at work gardening most of the time even on rainy days. Still works like charm. Only battery is slowly getting weaker. Great phone.
It's been 5 years since I'm having Z3 Dual. Battery life is still great. However, I'm having a problem with turning Bluetooth on and off. I have restart the phone in Safe mode.